| AgACC | Ag000153 |
| Date | 11-02-2007 |
| Last updated | 10-10-2019 |
| Antigen Name | OGT |
| Full Name | O-linked GlcNAc transferase |
| Synonym | O-GlcNAc transferase p110 subunit; O-linked N-acetylglucosamine (GlcNAc) transferase; UDP-N-acetylglucosamine; polypeptide-N-acetylglucosaminyl transferase; UDP-N-acetylglucosamine-peptide N-acetylglucosaminyltransferase 110 kDa subunit; uridinediphospho-N-acetylglucosamine; polypeptide beta-N-acetylglucosaminyl transferase; OGT; EC 2.4.1.-; FLJ23071; HRTNT1; MG22921; O-GLCNAC
another display format
- O-GlcNAc transferase p110 subunit
- O-linked N-acetylglucosamine (GlcNAc) transferase
- UDP-N-acetylglucosamine
- polypeptide-N-acetylglucosaminyl transferase
- UDP-N-acetylglucosamine-peptide N-acetylglucosaminyltransferase 110 kDa subunit
- uridinediphospho-N-acetylglucosamine
- polypeptide beta-N-acetylglucosaminyl transferase
- OGT
- EC 2.4.1.-
- FLJ23071
- HRTNT1
- MG22921
- O-GLCNAC
|
| UniProt ID | O15294
|
| NCBI Gene ID | 8473 |
| GeneCard ID | GC0XP071534 |
| Comment | This is a putative sequence encoded from alternative ORF (14601650). |
| Annotation | This is a fragment sequence. |
| Isoforms | Ag000150, Ag000151, Ag000152
Alignment of all Isoforms |
| RNA/protein expression profile | RNA and protein Expression profile |
| T cell epitope | Epitope sequence | Position | HLA allele | Reference |
| SLYKFSPFPL | 1-10 | A*0201 |
14601650 |
| Predicted HLA binders | |
| Antigen sequence | SLYKFSPFPL |