| AgACC | Ag000531 |
| Date | 01-23-2008 |
| Last updated | 14-12-2016 |
| Antigen Name | CCNB1 |
| Common Name | cyclin B1 |
| Full Name | Cyclin B1 |
| Synonym | CCNB; G2/MITOTIC-SPECIFIC CYCLIN B1; G2/mitotic-specific cyclin-B1; cyclin B1
another display format
- CCNB
- G2/MITOTIC-SPECIFIC CYCLIN B1
- G2/mitotic-specific cyclin-B1
- cyclin B1
|
| UniProt ID | P14635
|
| NCBI Gene ID | 891 |
| GeneCard ID | GC05P069167 |
| Comment | This is a putative sequence. |
| Annotation | This is a fragment sequence. |
| Isoforms | Ag000526, Ag001719, Ag002147, Ag002148, Ag002149, Ag002151
Alignment of all Isoforms |
| RNA/protein expression profile | RNA and protein Expression profile |
| T cell epitope | Epitope sequence | Position | HLA allele | Reference |
| AGYLMELCF | 1-9 | A*0201 |
11696596 |
| HLA ligand | Ligand Sequence | Position | HLA allele | Reference |
| AGYLMELCFA | 1-10 | A*0201 |
11696596 |
| Predicted HLA binders | |
| Antigen sequence | AGYLMELCFA |