| AgACC | Ag000498 |
| Date | 01-22-2008 |
| Last updated | 14-12-2016 |
| Antigen Name | SLBP |
| Common Name | hairpin-binding protein |
| Full Name | Stem-loop (histone) binding protein |
| Synonym | HBP; HBP-PEN; Histone RNA hairpin-binding protein; Histone stem-loop-binding protein; hairpin binding protein; histone; heparing binding protein (HBp17); histone stem-loop binding protein; stem-loop (histone) binding protein
another display format
- HBP
- HBP-PEN
- Histone RNA hairpin-binding protein
- Histone stem-loop-binding protein
- hairpin binding protein
- histone
- heparing binding protein (HBp17)
- histone stem-loop binding protein
- stem-loop (histone) binding protein
|
| UniProt ID | Q14493
|
| NCBI Gene ID | 7884 |
| GeneCard ID | GC04M001692 |
| Comment | This sequence is encoded from alternative ORF. |
| Annotation | This is a fragment sequence. |
| RNA/protein expression profile | RNA and protein Expression profile |
| T cell epitope | Epitope sequence | Position | HLA allele | Reference |
| KYLKLSSSEL | 1-10 | A*2402 |
12782588 |
| Predicted HLA binders | |
| Antigen sequence | KYLKLSSSEL |