| AgACC | Ag000167 |
| Date | 11-02-2007 |
| Last updated | 14-12-2016 |
| Antigen Name | MUM1 |
| Common Name | MUM-1 |
| Full Name | Melanoma associated antigen (mutated)1 |
| Synonym | CDNA FLJ14868 fis; clone PLACE1002395; weakly similar to Mus musculus; UBE-1c1; UBE-1c2; UBE1c3; CDNA
another display format
- CDNA FLJ14868 fis
- clone PLACE1002395
- weakly similar to Mus musculus
- UBE-1c1
- UBE-1c2
- UBE1c3
- CDNA
|
| UniProt ID | Q2TAK8
|
| NCBI Gene ID | 84939 |
| GeneCard ID | GC19P001354 |
| Comment | This is a putative sequence derived from mutated intron (7644523). |
| Annotation | This is a fragment sequence. |
| Isoforms | Ag000164, Ag000165
Alignment of all Isoforms |
| Mutation entries | Ag003565, Ag003566
View mutation map |
| RNA/protein expression profile | RNA and protein Expression profile |
| T cell epitope | Epitope sequence | Position | HLA allele | Reference |
| EEKLIVVAF | 1-9 | B*4403 |
7644523 |
| Predicted HLA binders | |
| Antigen sequence | EEKLIVVAF |