| AgACC | Ag000121 |
| Date | 11-02-2007 |
| Last updated | 6-15-2020 |
| Antigen Name | AIM2 |
| Full Name | Antigen isolated from Immunoselected Melanoma-2 |
| Synonym | Absent In Melanoma 2; Interferon-Inducible Protein AIM2; PYHIN4
another display format
- Absent In Melanoma 2
- Interferon-Inducible Protein AIM2
- PYHIN4
|
| UniProt ID | O14862
|
| NCBI Gene ID | 9447 |
| GeneCard ID | GC01M159062 |
| Comment | This is a putative sequence encoded by intron sequences (11565834). |
| Annotation | This is a fragment sequence. |
| RNA/protein expression profile | RNA and protein Expression profile |
| T cell epitope | Epitope sequence | Position | HLA allele | Reference |
| RSDSGQQARY | 1-10 | A*0101 |
11565834 |
| Predicted HLA binders | |
| Antigen sequence | RSDSGQQARY |