| AgACC | Ag000010 |
| Date | 11-02-2007 |
| Last updated | 14-12-2016 |
| Antigen Name | WDR46 |
| Common Name | BING4 |
| Full Name | WD repeat domain 46 |
| Synonym | WD repeat protein BING4; BING4; C6Orf1; FP221
another display format
- WD repeat protein BING4
- BING4
- C6Orf1
- FP221
|
| UniProt ID | O15213
|
| NCBI Gene ID | 9277 |
| GeneCard ID | GC06M033279 |
| Comment | This sequence is generated by alternative ORF of BC000388 mRNA sequences and the epitope was reported to be expressed in melanoma. |
| Annotation | This is a fragment sequence. |
| Isoforms | Ag000052, Ag001780, Ag001781, Ag001782, Ag001783
Alignment of all Isoforms |
| Mutation entries | Ag004490
View mutation map |
| RNA/protein expression profile | RNA and protein Expression profile |
| T cell epitope | Epitope sequence | Position | HLA allele | Reference |
| CQWGRLWQL | 1-10 | A2 |
11859131 |
| MCQWGRLWQL | 1-10 | A2 |
11859131 |
| Predicted HLA binders | |
| Antigen sequence | MCQWGRLWQL |